Contacts
I need assistance – who can I speak to?
Spitzer Industries Benefit Helpline
You can contact the Spitzer Industries Benefit Helpline to talk to a representative about your eligibility, enrollment or your current benefits. Representatives are available Monday–Friday, 8 am–6 pm (CT).
- Call 855.803.8188
- Email spitzer_benefits@ajg.com
Healthcare concierge
If you need help choosing a provider, Alight Solutions gives you access to a personal Health Pro® consultant who can assist you and your family with:
- Understanding your benefits.
- Finding highly-rated doctors, dentists and eye care professionals.
- Saving money by comparing prices for you and helping you to choose more cost-effective options.
- Paying less for prescriptions by recommending lower-cost prescription drugs.
- Resolving billing errors.
- Scheduling appointments at times most convenient for you.
To use this service, complete your health profile at member.alight.com and call 800.513.1667 to get assistance.
I need to contact a benefit provider
Benefit | Provider | Group Number | Phone | Website |
---|---|---|---|---|
Accidental Death and Dismemberment (AD&D) Insurance | New York Life | Basic: OK969912 Voluntary: OK969913 |
888.842.4462 | myNYLGBS.com |
Dental | Cigna | 3339897 | 800.244.6224 | my.cigna.com |
Disability Insurance | New York Life | Short-term Disability: VDT962596 Long-term Disability: LK965703 |
888.842.4462 | myNYLGBS.com |
Enrollment System | ADP | N/A | N/A | workforcenow.adp.com |
Health Savings Account (HSA) | HSA Bank | N/A | 800.357.6246 | account.hsabank.com |
Healthy Rewards | Cigna | N/A | 800.258.3312 | cigna.com/rewards (password: savings) |
Identity Theft | Cigna | N/A | 888.724.2262 | cigna.mysecureadvantage.com |
Life Assistance Program | New York Life | N/A | 800.344.9752 | guidanceresources.com (Web ID: MYLGBS) |
Life Insurance | New York Life | Basic: FLX968437 Voluntary: FLX968438 |
888.842.4462 | myNYLGBS.com |
Medical | Cigna | 3339897 | 800.244.6224 | my.cigna.com |
Mental health and subtance abuse issues | Cigna | N/A | see website | my.cigna.com |
Prescriptions | Cigna | 3339897 | 800.244.6224 | my.cigna.com |
Retirement | John Hancock | N/A | 800.294.3575 | myplan.johnhancock.com download the app: 'my life now' |
Travel Assistance | New York Life | N/A | From the U.S. or Canada: 888.226.4567 From all other locations: 202.331.7635 |
N/A |
Virtual doctor visits | MDLIVE | N/A | 888.726.3171 | mdliveforcigna.com |
Vision | Cigna | 3339897 | 800.244.6224 | my.cigna.com |
Will Preparation | Cigna | N/A | 888.724.2262 | cigna.mysecureadvantage.com |
Accidental Death and Dismemberment (AD&D) Insurance | |
---|---|
Provider | New York Life |
Group Number | Basic: OK969912 Voluntary: OK969913 |
Phone | 888.842.4462 |
Website | myNYLGBS.com |
Dental | |
Provider | Cigna |
Group Number | 3339897 |
Phone | 800.244.6224 |
Website | my.cigna.com |
Disability Insurance | |
Provider | New York Life |
Group Number | Short-term Disability: VDT962596 Long-term Disability: LK965703 |
Phone | 888.842.4462 |
Website | myNYLGBS.com |
Enrollment System | |
Provider | ADP |
Group Number | N/A |
Phone | N/A |
Website | workforcenow.adp.com |
Health Savings Account (HSA) | |
Provider | HSA Bank |
Group Number | N/A |
Phone | 800.357.6246 |
Website | account.hsabank.com |
Healthy Rewards | |
Provider | Cigna |
Group Number | N/A |
Phone | 800.258.3312 |
Website | cigna.com/rewards (password: savings) |
Identity Theft | |
Provider | Cigna |
Group Number | N/A |
Phone | 888.724.2262 |
Website | cigna.mysecureadvantage.com |
Life Assistance Program | |
Provider | New York Life |
Group Number | N/A |
Phone | 800.344.9752 |
Website | guidanceresources.com (Web ID: MYLGBS) |
Life Insurance | |
Provider | New York Life |
Group Number | Basic: FLX968437 Voluntary: FLX968438 |
Phone | 888.842.4462 |
Website | myNYLGBS.com |
Medical | |
Provider | Cigna |
Group Number | 3339897 |
Phone | 800.244.6224 |
Website | my.cigna.com |
Mental health and subtance abuse issues | |
Provider | Cigna |
Group Number | N/A |
Phone | see website |
Website | my.cigna.com |
Prescriptions | |
Provider | Cigna |
Group Number | 3339897 |
Phone | 800.244.6224 |
Website | my.cigna.com |
Retirement | |
Provider | John Hancock |
Group Number | N/A |
Phone | 800.294.3575 |
Website | myplan.johnhancock.com download the app: 'my life now' |
Travel Assistance | |
Provider | New York Life |
Group Number | N/A |
Phone | From the U.S. or Canada: 888.226.4567 From all other locations: 202.331.7635 |
Website | N/A |
Virtual doctor visits | |
Provider | MDLIVE |
Group Number | N/A |
Phone | 888.726.3171 |
Website | mdliveforcigna.com |
Vision | |
Provider | Cigna |
Group Number | 3339897 |
Phone | 800.244.6224 |
Website | my.cigna.com |
Will Preparation | |
Provider | Cigna |
Group Number | N/A |
Phone | 888.724.2262 |
Website | cigna.mysecureadvantage.com |